Introduction
This all-stainless steel commercial RO water purifier (JY-ZH Series) is specially designed for small and medium commercial scenarios. It delivers domestic-grade water quality through a 2-stage purification process and is compatible with water sources with TDS ≤ 1500ppm. Featuring an all-stainless steel body and industrial-grade components, the equipment balances stability and durability, making it a cost-effective water purification solution for daily applications such as swimming pools and cleaning services.
Application
Whole-house water supply ,Farms
Small-scale factories ,Small office parks
Restaurants,Car washes,Purified water production plants
Feature
250/500L/h dual flow options, matching water needs of different scales.
Industrial-grade accessories + simplified purification process, balancing cost and water purification effect.
Produced water meets direct drinking standards, applicable to catering and drinking scenarios.
Standardized filters + clear interfaces, allowing non-professionals to replace consumables quickly.
Our Advantage
With 12 years of dedication to water treatment equipment and system services, we’ve amassed extensive experience in OEM and ODM customization, precisely meeting diverse customer needs.
Our business covers the entire process from design to sales, offering one – stop solutions, saving customers’ time and cost, bringing them convenience and peace of mind.
Thanks to advanced technologies and craftsmanship, our products feature superior quality and are widely used in various industries, meeting the stringent water quality requirements of each industry.
Upholding the concepts of quality – centered and after – sales – oriented, we strictly control product quality and provide comprehensive after – sales service, leaving customers with no worries.
Specification
| Model | JY-ZH-250L/H | JY-ZH-500L/H | JY-ZH-1000L/H |
| Pure Water Flow Rate | 250 L/h | 500 L/h | 1000 L/h |
| Net Dimensions (L×W×H, cm) | 40*37*131cm | 50*37**131cm | 90x70x160cm |
| Product packaging dimensions | 45×46×155cm | 45×56×155cm | 98x80x180cm |
| Recovery | Up to 60% | Up to 60% | Up to 60% |
| Product Net Weight (kg) | 42 KG | 48KG | 198KG |
| Applicable Feed Water Quality | TDS≤1500ppm | TDS≤1500ppm | TDS≤1500ppm |
| Produced Water Quality | Drinking water standard | Drinking water standard | Drinking water standard |
| Inlet Pressure | 0.25-0.45MPa | 0.25-0.45MPa | 0.25-0.45MPa |
| Operating Pressure | 0.7-0.9MPa | 0.7-0.9MPa | 0.7-0.9MPa |
| Rated Power | 1.1KW | 1.5KW | 2.2.5KW |
| Rated Voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
| Filtration Stages | 2-stage | 2-stage | 2-stage |
| Filtration Process | 1 × 20″ PP cotton filter 1 × 4040 RO membrane | 1 × 20″ PP cotton filter 2 × 4040 RO membrane | 1 × 20″ PP cotton filter 4 × 4040 RO membrane |
| Piping Material | U-PVC | U-PVC | U-PVC |
| Electrical Components | Delixi series | Delixi series | Delixi series |
| High-Pressure Pump | SHIMGE PLD2-7 | SHIMGE PLD2-8 | SHIMGE PLD2-13 |
| Feed Water Inlet | ¾” male thread (De25) | ¾” male thread (De25) | ¾” male thread (De25) |
| Permeate Outlet | ½” male thread (De20) | ¾” male thread (De25) | ¾” male thread (De25) |
| Concentrate Outlet | ½” male thread (De20) | ¾” male thread (De25) | ¾” male thread (De25) |
| Leakage Protection Switch | 32A/3P+N | 32A/3P+N | 32A/3P+N |


